Header imageLogo  
Advanced Acoustic Technology Corp.
 

 


 
 

 
 
 
UniDirectional Condenser Microphone

 

      Testing Condition  
Part No. Diameter Height V ohm(K) Sensitivity Range
AMB-U40H50-CA 4.0 1.8 3.0 2.2 46-56
AMF-U60G42-CWH 6.0 2.2 2.0 2.2 40-52
AMB-U60F40-NW 6.0 2.7 2.0 2.2 40-52
AMB-U60C47-NA 6.0 5.0 2.0 2.2 40-54
AMB-U97C47-NA 9.7 5.0 1.6 0.68 40-52
AMB-U140A45-NA 14.0 6.3 1.5 6.8 42-54

Coding:

AM= AATC Microphone

F= Foil, B= Back type

U = Unidirectional

97/60/40 = Diameters

38-52 = Sensitivity

Electret condenser microphone Condenser microphone Unidirectional microphone