Header imageLogo  
Advanced Acoustic Technology Corp.
 

 


 
 

 
 
 
Noise Cancelling Condenser Microphone

 

      Testing Condition  
Part No. Diameter Height V ohm(K) Sensitivity Range
AMB-N60G51-NA 6.0 2.2 2.0 2.2 45-55
AMF-N60F51-NA 6.0 2.7 2.0 2.2 45-55
AMF-N60K47-NA 6.0 3.4 2.0 2.2 45-55
AMF-N60C50-NA 6.0 5.0 2.0 2.2 44-56
AMF-N60C46-NB7 6.0 5.0 2.0 2.2 44-56
AMF-N97C52-NA 9.7 5.0 1.6 0.68 42-55

Coding:

AM= AATC Microphone

F= Foil, B= Back type

N = Noise Cancelling

97/60 = Diameters

40-52 = Sensitivity

麥克風 Noise cancelling microphone microphone